- Contact Person : Mr. Liu Crane
- Company Name : Xiamen Joyatech Co., Ltd.
- Tel : 0086-0592-8267833
- Address : Fujian,Xiamen,304# Blog 28, Guanri Road, Xiamen Software Park
- Country/Region : China
- Zip : 361008
Related Product Searches:Pocket Projector,High Quality,Micro Projector, portable projector,G40
With it you can also enjoy all these functions you have tried with G40:sharing photos of holidays, special occasions and happy memories with a group of friends, watching the video clips they downloaded earlier in the day or re-live that game-winning goal, anywhere, anytime.
Impulsive mobile usage becomes particularly interesting for business travelers as the projector allows quick and easy delivery of impromptu sales presentations while on the road or in a last-minute meeting and facilitates group working in confined spaces.
Business PresentationMovie SharingPicture DisplayEntertainmentBesides all these features listed above, G40 is outstanding for its built-in battery and extra VGA port. The 1500mAh battery can support at least 1.5 hrs operation.
Other Specification:
System | Item | Specifications | ||||||
Optical SPEC. | Max. | Typ. | Min. | Notes | ||||
Light output (Peak Lum) | - | 12 | - | Ambient illuminance < 0.02 | ||||
Contrast ratio (Center CR) | - | 80 | - | |||||
Uniformity | - | 30% | - | |||||
Color gamut (NTSC) | - | 30% | - | |||||
F/No. | 1.8 | |||||||
Offset | None | |||||||
Magnification (PD=2m) | 86 (38 for 0.44 inch panel) | |||||||
LED Lamp | Cree X-Lamp XR-E (Q5) | |||||||
LED power | 3W | |||||||
Color Temperature Range | 5,000-10,000K | |||||||
Number of panel | 1 | |||||||
Native panel size | 0.44 | |||||||
Used pixel numbers | 640x480 | |||||||
Cosmetic Defect | ||||||||
Video | Digital comb filter | 2D-line adaptive | ||||||
Video system | NTSC/PAL | |||||||
Aspect ratio | 04:03 | |||||||
I/O | Input | Composite Video/Audio input, VGA | ||||||
Output | Mono audio | |||||||
Speaker | 0.5W | |||||||
Power | Power Adapter | Input :100~240VAC,50/60 Hz | ||||||
Output:DC5V , 2A | ||||||||
Battery Capability | 1500 mAh | - | - | |||||
Dimension | Size (L x W x H) mm | 65 x 55 x 66 (mm) | ||||||
Weight | T.B.D |
Pocket Projector